

A complete wiper blade size chart would be too large to print, but if you own one of the following popular vehicles and need to pick up wiper blades, you've come to the right place.
There are hundreds of different vehicle makes and models, most requiring different wiper blades. To give an overview of wiper blades needed for some of the most popular vehicles sold in America, check out the wiper blade size chart below. Vehicles that are included are Chevrolet, Chrysler, Ford and two hot sellers from Honda.
Wiper Blade Size Chart
CHEVROLET Year Wiper Blade Size
Driver Passenger Rear
Astro 1985-2004 18" 18"
Avalanche 2008-2009 22" 22"
Blazer 1995-2005 20" 20"
Camero 2000 24" 21"
Caprice 1991-1996 22" 22" 16"
Cavalier 1995-2005 22" 16"
Cobalt 2005-2009 22" 16"
Corvette 1994-2004 22" 22"
Malibu 1997-2007 22" 22"
Silverado 1998-2004 22" 22"
CHRYSLER Year Wiper Blade Size
Driver Passenger Rear
Cirrus 1995-2000 22" 22"
Concorde 1997-2004 24" 22"
Concorde 1995-1996 24" 24"
Imperial 1990-1993 18" 18"
Intrepid 1993-2004 24" 22"
PT Cruiser 2009 20" 21" 16"
Sebring 2007-2009 24" 22"
Town & Country 2008-2009 26" 26" 16"
Voyager 2001-2003 26" 26" 16"
FORD Year Wiper Blade Size
Driver Passenger Rear
Escape 2004-2007 20" 18"
Escort 2002 20" 18"
Excursion 2006 20" 20" 16"
F Series Pickup 1999-2009 20" 20"
Freestar 2004-2007 24" 20" 16"
Mustang 2005-2009 22" 20"
Ranger 1982-2008 18" 18"
Taurus 1996-2007 24" 20"
Windstar 1995-2003 24" 20" 16"
HONDA Year Wiper Blade Size
Driver Passenger Rear
Accord 2008-2009 26" 19"
Civic Sedan 2008-2009 26" 20"
|
|&&|
Learn how to change windshield wiper fluid when your car runs out. |&&| |
|
Choosing a wiper blade can be as confusing as a cereal aisle in the supermarket. Learn about the different types of blades available and how to choose the right one.
|